|
|
| 503 5th, Syracuse, NE 68446 USA 402-269-2461 |
| Residential Property Detail |
|
|
||||||||||||||||||||
| Property Details | |||||
| Style: | 1 1/2 story | # Bedrooms: | 3 | Laundry Rm: | main |
| Levels: | 2 | # Baths: | 1 | Basmt(%): | 100 |
| Sq Ft.: | 1518 | Mstr Br.: | 15.4 x 11.9 | Walkout: | No |
| Lot Size: | 132 x 123.75 | BR 2: | irregular | Patio: | No |
| Construction: | Brick | BR 3: | irregular | # Gar Sp.: | 2 |
| Roof Type: | asphalt | BR 4: | x | Utility Costs: | $175 ave for ele/gas |
| Foundation: | block | Kitchen: | 11 X 10.6 | Water: | N/A |
| Window Type: | double hung | Living Rm: | 19.10 X 13 | Sewer: | N/A |
| Date Built: | 1910 | Dining Rm: | 18.4 X 11.10 | Heat Type: | Gas |
| Zoning: | Residential | Family Rm: | x |   | |
| Flood Plain: | N/A | Den: | 13 X 12.3 | ||
| Accessories | |||||
| Attic Fan: | No | Central Air: | Yes | Central Vac: | No |
| Compactor: | No | Deck: | No | Dishwasher: | Yes |
| Disposal: | Yes | Exhaust Fan: | No | Fireplace: | Yes |
| Heat Pump: | No | Humidifier: | No | Pantry: | No |
| Pool: | No | Porch: | Yes | W/D Hookup: | Yes |
| Yard Sprinklers: | No | Finished Basement: | No | ||
| Additional Information: |
| Built in approximately 1910 for a former Bank president, this brick home boasts sold oak woodwork, wood floors, beveled glass, french doors and brick fireplace. Breakfast nook is 6"x 5"8". Bath is 8" x 9". Spacious master bedroom with sitting area that enjoys 6 beautiful windows. Bathroom remodeled in 2005. Roof and metal soffits new in 2005. Dishwasher and central air new in August, 2007. Furnace new in 1993. Wonderful large front porch has floor tile imported from Spain and porch swing. Kitchen has breakfast area that currently houses washer and dryer. For a private showing, please call LuRae Hallstrom, cell 402-269-7147 03-495 |
| Financial Information | |||
| Will Seller Trade: | No | Trade for: | N/A |
| Are Terms Available: | N/A | Taxes: | 970.98 |
| Assume Loan: | No | 1st Mtg.: $0.00 2nd Mtg.: $0.00 | |
| Management Available: | No | Possesion Date: | Sept. 2007 |
| Information contained herein deemed to be reliable, but not guaranteed. Figures and measurements are approximate. Regulatory Jurisdiction is Nebraska. |
| [Back | Home] |