![]() |
|
|
| 220 N Oakland Ave, Oakland, NE 68045 USA 402.685.5060 |
| Residential Property Detail |
|
|
||||||||||||||||||||
| Property Details | |||||
| Style: | RANCH | # Bedrooms: | 3 | Laundry Rm: | 5.4X12.4 |
| Levels: | 1 | # Baths: | 2.5 | Basmt(%): | 100 |
| Sq Ft.: | 0 | Mstr Br.: | 12.2X12.7 | Walkout: | Yes |
| Lot Size: | N/A | BR 2: | 11.6X12.3 | Patio: | Yes |
| Construction: | WOOD | BR 3: | 10.2X11.6 | # Gar Sp.: | DOUBLE |
| Roof Type: | ASPHALT | BR 4: | x | Utility Costs: | N/A |
| Foundation: | POURED CEMENT | Kitchen: | 11.3X24 | Water: | CITY |
| Window Type: | THERMAL | Living Rm: | 15.5X15.5 | Sewer: | CITY |
| Date Built: | 2000 | Dining Rm: | 9X20.1 | Heat Type: | Electric |
| Zoning: | RES | Family Rm: | x |   | |
| Flood Plain: | NO | Den: | x | ||
| Accessories | |||||
| Attic Fan: | No | Central Air: | Yes | Central Vac: | No |
| Compactor: | No | Deck: | Yes | Dishwasher: | Yes |
| Disposal: | Yes | Exhaust Fan: | No | Fireplace: | Yes |
| Heat Pump: | No | Humidifier: | No | Pantry: | No |
| Pool: | No | Porch: | No | W/D Hookup: | Yes |
| Yard Sprinklers: | Yes | Finished Basement: | No | ||
| Additional Information: |
| THIS HOME IS ONLY 9 YEARS OLD.IT IS IN VERY GOOD SHAPE. THE VIEW FROM THE DECK IS VERY NICE. THE GARAGE IS 26X26, HEATED AND AIR CONDITIONED. IT SITS ON 2 LOTS. IT ALSO HAS A NEW LAST FALL, LENNOX HEAT PUMP FURNACE SYSTEM. REDUCED FROM: $134,900.00 TO $128,900.00 |
| Financial Information | |||
| Will Seller Trade: | No | Trade for: | N/A |
| Are Terms Available: | N/A | Taxes: | 1817.49 |
| Assume Loan: | No | 1st Mtg.: $0.00 2nd Mtg.: $0.00 | |
| Management Available: | No | Possesion Date: | CLOSING |
| Information contained herein deemed to be reliable, but not guaranteed. Figures and measurements are approximate. Regulatory Jurisdiction is the State of Nebraska. |
| [Back | Home | Member Home] |